Sokoban Solver Statistics - Sasquatch IVDate: 2024-10-09 |
|||||||||||||
Sasquatch IV | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 46 of 50 | 43 | 38 | 35 | 33 | 3 | 4 | Total | 5558 | 1190 | 3127 | 4979 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch IV | |||||||||||||
Sasquatch IV | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 51 | 47 | 43 | 47 | ✓ | 11 | 10 | 38 | 3 | 27 | 43 | ||
2 | 42 | 48 | 38 | 36 | ✓ | 10 | 9 | 32 | 4 | 14 | 32 | ||
3 | 53 | 49 | 45 | 35 | ✓ | 9 | 9 | 30 | 4 | 17 | 35 | ||
4 | 31 | 45 | 45 | 35 | ✓ | 9 | 10 | 39 | 8 | 13 | 27 | ||
5 | 33 | 31 | 21 | 25 | ✓ | 8 | 10 | 28 | 7 | 9 | 19 | ||
6 | 144 | 140 | 144 | 142 | ✓ | 17 | 10 | 60 | 6 | 94 | 134 | ||
7 | 24 | 18 | 46 | 24 | ✓ | 17 | 9 | 70 | 10 | 14 | 18 | ||
8 | 128 | 104 | 108 | 116 | ✓ | 23 | 9 | 94 | 4 | 84 | 100 | ||
9 | 98 | 104 | 92 | 92 | ✓ | 12 | 9 | 48 | 6 | 50 | 88 | ||
10 | 29 | 31 | 27 | 31 | ✓ | 8 | 12 | 38 | 7 | 7 | 27 | ||
11 | 85 | 95 | 71 | 77 | ✓ | 10 | 10 | 42 | 5 | 61 | 65 | ||
12 | 104 | 146 | 68 | 74 | ✓ | 10 | 14 | 53 | 6 | 34 | 66 | ||
13 | 50 | 70 | 28 | 28 | ✓ | 12 | 12 | 56 | 12 | 16 | 28 | ||
14 | 62 | 42 | 72 | 34 | ✓ | 11 | 11 | 61 | 16 | 16 | 30 | ||
15 | 84 | 106 | 62 | 82 | ✓ | 11 | 11 | 69 | 20 | 36 | 52 | ||
16 | 128 | 168 | 168 | 13 | 13 | 97 | 28 | 52 | 72 | ||||
17 | 236 | 564 | 142 | 15 | 15 | 161 | 52 | 52 | 54 | ||||
18 | 446 | 422 | 436 | 17 | 17 | 172 | 40 | 84 | 146 | ||||
19 | 38 | 56 | 36 | 34 | ✓ | 11 | 10 | 48 | 7 | 12 | 32 | ||
Sasquatch IV | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 44 | 42 | 62 | 36 | ✓ | 13 | 10 | 53 | 12 | 12 | 36 | ||
21 | 56 | 46 | 48 | 36 | ✓ | 13 | 9 | 51 | 8 | 26 | 32 | ||
22 | 142 | 140 | 146 | 136 | ✓ | 16 | 10 | 65 | 9 | 66 | 104 | ||
23 | 130 | 138 | 116 | 122 | ✓ | 12 | 11 | 51 | 8 | 82 | 98 | ||
24 | 212 | 212 | 192 | 540 | ✓ | 16 | 13 | 71 | 10 | 134 | 172 | ||
25 | 170 | 190 | 160 | 136 | ✓ | 17 | 12 | 92 | 9 | 80 | 118 | ||
26 | 81 | 105 | 83 | 85 | ✓ | 14 | 11 | 53 | 7 | 47 | 75 | ||
27 | 177 | 193 | 173 | 159 | ✓ | 13 | 14 | 62 | 8 | 125 | 151 | ||
28 | 207 | 145 | 173 | 131 | ✓ | 15 | 16 | 94 | 15 | 79 | 85 | ||
29 | 47 | 65 | 49 | 35 | ✓ | 12 | 13 | 58 | 9 | 19 | 31 | ||
30 | 444 | 488 | 410 | 23 | 17 | 153 | 17 | 262 | 332 | ||||
31 | 174 | 130 | 102 | 15 | 12 | 89 | 24 | 4 | 82 | ||||
32 | 224 | 180 | 130 | 18 | 18 | 132 | 28 | 64 | 112 | ||||
33 | 234 |
✓
Festival
| 19 | 17 | 135 | 32 | 32 | 106 | |||||
34 | 98 | 68 | 88 | 112 | ✓ | 15 | 15 | 72 | 20 | 40 | 50 | ||
35 | 106 | 118 | 17 | 17 | 108 | 40 | 48 | 64 | |||||
36 | 238 | 240 | 290 | 17 | 17 | 133 | 40 | 56 | 80 | ||||
37 | 52 | 50 | 262 | 34 | ✓ | 11 | 11 | 57 | 12 | 12 | 28 | ||
38 | 184 | 178 | 160 | 52 | ✓ | 13 | 13 | 89 | 20 | 12 | 44 | ||
39 | 98 | 140 | 186 | 86 | ✓ | 17 | 17 | 151 | 36 | 32 | 58 | ||
Sasquatch IV | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✓ | 29 | 15 | 177 | 22 | 174 | 302 | ||||||
41 | 144 | 906 | 130 | 94 | ✓ | 15 | 15 | 116 | 16 | 56 | 66 | ||
42 | 499 | 559 | 331 | 507 | ✓ | 19 | 15 | 112 | 15 | 145 | 219 | ||
43 | 404 | 420 | 372 | 474 | ✓ | 25 | 17 | 160 | 13 | 242 | 286 | ||
44 | ✓ | 31 | 16 | 284 | 52 | 146 | 228 | ||||||
45 | 450 | 194 | 23 | 15 | 222 | 60 | 40 | 100 | |||||
46 | 516 | 314 | 27 | 17 | 247 | 76 | 44 | 122 | |||||
47 | 294 |
✓
Festival
| 29 | 17 | 300 | 97 | 80 | 112 | |||||
48 | ✓ | 29 | 17 | 315 | 72 | 74 | 212 | ||||||
49 | ✓ | 31 | 17 | 327 | 98 | 94 | 246 | ||||||
50 | 416 |
✓
Festival
| 30 | 18 | 293 | 60 | 108 | 160 | |||||
Sasquatch IV | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 46 of 50 | 43 | 38 | 35 | 33 | 3 | 4 | Total | 5558 | 1190 | 3127 | 4979 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch IV